ORANGE COUNTY SUPERIOR COURT
Central Justice Center www.occourts.org
700 W Civic Center Drive, Santa Ana CA 92701
Department | Phone |
Sheriff’s Court Services | 714-569-3700 |
Probation | 714-834-5379 |
Victim Witness Assistance Program | 714-834-4350 |
Public Defender | 714-834-2144 |
District Attorney | 714-834-3600 |
Legal Research | 657-622-7052 |
Office of Jury Commissioner | |
TDD – Telecommunications Device for Deaf | 714-834-4797 |
TDD – Telecommunications Device for Deaf | 714-834-2249 |
Human Resources | 657-622-7735 |
Court Reporter/ Interpreter Services | 657-622-7292 |
Grand Jury Administration | 714-834-3320 |
Judicial Assistance Group | 657-622-7890 |
JAG – Judicial Assistance Group | 657-622-7505 |
General Counsel, Jeff Wertheimer | 657-622-7723 |
Chief Human Resources Officer, Karen Meyers | 657-622-7707 |
Chief Technology Officer, Brett Howard | 657-622-7636 |
Chief Financial Officer, Darren Dang | 657-622-7002 |
Chief Operations Officer, Adriaan Ayers | 657-622-7014 |
Chief Executive Officer, David Yamasaki | 657-622-7017 |
Executive Admin. Assitant, Leslie Haradon | 657-622-7006 |
Chad Conley Bail Bonds Main 855-223-2423 Cell 949-350-4761
Central Justice Center
Judge | Title | Dept. | Phone |
Margines, Charles | PJ | C1 | 657-622-5201 |
Nakamura, Kirk H | APJ | C1 | 657-622-5201 |
Cramin, Corey S | Judge | C3 | 657-622-5203 |
TBD | C4 | 657-622-5204 | |
Hanson, Sheila F | SUP J | C5 Felony Panel | 657-622-5205 |
Moberly, Jamoa A | Judge | C6 Probate | 657-622-5206 |
Belz, David | Judge | C7 Probate | 657-622-5207 |
Hubbard, Kim R | Judge | C8 Probate | 657-622-5208 |
Johnston, Gerald G | Sup J | C9 Probate | 657-622-5209 |
Marks, Linda S | Judge | C10 Civil Panel | 657-622-5210 |
Banks, Andrew P | Judge | C11 Civil Panel | 657-622-5211 |
Gastelum, John C | Judge | C13 Civil Panel | 657-622-5213 |
Moss, Robert J | Judge | C14 Civil Panel | 657-622-5214 |
Scott, Nathan Ray | Judge | C15 Civil Panel | 657-622-5215 |
Di Cesare, James J | Judge | C16 Civil Panel | 657-622-5216 |
Griffin, Craig L | Judge | C17 Civil Panel | 657-622-5217 |
Howard, Theodore | Judge | C18 Civil Panel | 657-622-5218 |
Schwarm, Walter P | Judge | C19 Civil Panel | 657-622-5219 |
Chaffee, David R | Judge | C20 Civil Panel | 657-622-5220 |
Schulte, Mary Fingal | Judge | C21 Civil Panel | 657-622-5221 |
Servino, Deborah J | Judge | C22 Civil panel | 657-622-5222 |
Aguirre, Frederick P | Judge | C23 Civil Panel | 657-622-5223 |
Sherman, Randall J | Judge | C24 Civil Panel | 657-622-5224 |
Fell, Sheila B | Judge | C25 Civil Panel | 657-622-5225 |
Lewis, Gregory H | Judge | C26 Civil Panel | 657-622-5226 |
Chad Conley Bail Bonds Main 855-223-2423 Cell 949-350-4761
Central Justice Center
Judge | Title | Dept. | Phone |
TBD | Judge | C27 Felony Trial | 657-622-5227 |
Bromberg, Steven D | Judge | C28 Felony Trial | 657-622-5228 |
Hayes, Michael W | Judge | C29 Felony Panel | 657-622-5229 |
Conley, John D | Judge | C30 Felony Panel | 657-622-5230 |
Horn, Frederick P | Judge | C31 Civil Panel | 657-622-5231 |
Glass, Geoffrey T | Judge | C32 Civil Panel | 657-622-5232 |
Crandall, Geoffrey | Judge | C33 Civil Panel | 657-622-5233 |
Gooding, Martha K | Judge | C34 Civil Panel | 657-622-5234 |
Prickett, Greg L | Judge | C35 Felony Panel | 657-622-5235 |
Paer, Gary S | Judge | C36 Felony Panel | 657-622-5236 |
Fish, Jonathan S | Judge | C37 Felony Panel | 657-622-5237 |
Menninger, Kimberly | Judge | C38 Felony Panel | 657-622-5238 |
TBD | Judge | C39 Felony Panel | 657-622-5239 |
Donahue, Patrick H | Judge | C40 Felony Panel | 657-622-5240 |
King, Richard M | Judge | C41 Felony Panel | 657-622-5241 |
Hoffer, David A | Judge | C42 Felony Panel | 657-622-5242 |
Cassidy, Michael J | Judge | C43 Felony Panel | 657-622-5243 |
Pham,Cheri | Judge | C44 Felony Panel | 657-622-5244 |
Goethals, Thomas M | Judge | C45 Felony Panel | 657-622-5245 |
Recio, Sheila | Comr | C46 Central | 657-622-5246 |
Macias, Elizabeth | Sup J | C47 Central | 657-622-5247 |
Murray, Mike | Judge | C48 Central | 657-622-5248 |
TBD | C49 Central | 657-622-5249 | |
TBD | C50 Central | 657-622-5250 |
Chad Conley Bail Bonds Main 855-223-2423 Cell 949-350-4761
Central Justice Center
Judge | Title | Dept. | Phone |
Joseph, Jeannie M | Judge | C51 Central | 657-622-5251 |
Wagner, Megan | Judge | C52 Central | 657-622-5252 |
Zeltzer, Nancy | Judge | C53 Central | 657-622-5253 |
McCormick, Melissa R | Judge | C54 Central | 657-622-5254 |
Knox, Robert | Judge | C55 Central | 657-622-5255 |
Yellin, Larry | Judge | C56 Central | 657-622-5256 |
TBD | C57 Central | 657-622-5257 | |
TBD | C58 Central F | 657-622-5258 | |
Larsh, Erick L | Judge | C59 Central | 657-622-5259 |
Hall III, Edward W | Comr | C60 Felony Panel | 657-622-5260 |
Luege, Carmen R | Comr | C61 Civil | 657-622-5261 |
TBD | C62 Central | 657-622-5262 | |
Silbar, Claudia J | Judge | C63 Civil | 657-622-5263 |
Roberts, Kathleen | Judge | C64 Central | 657-622-5264 |
Millard, Mark S | Judge | C65 Central | 657-622-5265 |
Strafford, Timothy J | Judge | C66 Civil | 657-622-5266 |
Central Jail Court: 550 N Flower St. Santa Ana, CA 92703
Criminal Jail/ In Custody Arraignments CJ1 657-622-7102
Criminal Operations:RM K100, PO BOX 1138, Santa Ana, CA 92702
Information – Misdemeanors/ Felony | 657-622-8459 |
Director, Nora Sanchez | 657-622-7412 |
TDD – Telecommunications Device for the Deaf | 714-834-2104 |
CFelony Appeals | 657-622-7438 |
Alternate Defense | 657-622-7822 |
Chad Conley Bail Bonds Main 855-223-2423 Cell 949-350-4761
Central Justice Center
Detention Release: W 700 Civic Center Dr. Santa Ana, CA 92701
Main Office | 657-622-7142 |
Intake/ General Information 24 Hours | 714-647-4581 |
Civil Operations: PO BOX 22014, Santa Ana, CA 92702
Unit Manager, Vicky Brizuela | 657-622-7555 |
Director, Lori Meyers | 657-622-7035 |
Unlimited Civil | 657-622-7524 |
Limited Civil | 657-622-7513 |
Small Claims | 657-622-7553 |
TDD – Telecommunications Device for the Deaf | 714-834-4164 |
Records Management: Rm. D110, PO BOX 22014, Santa Ana, CA 92702
Records Copy Info -657-622-7806
Community Court: 909 N Main St. / PO BOX 1138, Santa Ana, CA 92702
Drug/ DUI/ Homeless Outreach
Kreber, Vaipapa, Mary Judge -657-622-5801
Chad Conley Bail Bonds Main 855-223-2423 Cell 949-350-4761
Central Justice Center
Judge | Title | Dept. | Phone |
Margines, Charles | PJ | C1 | 657-622-5201 |
Nakamura, Kirk H | APJ | C1 | 657-622-5201 |
Cramin, Corey S | Judge | C3 | 657-622-5203 |
TBD | C4 | 657-622-5204 | |
Hanson, Sheila F | SUP J | C5 Felony Panel | 657-622-5205 |
Moberly, Jamoa A | Judge | C6 Probate | 657-622-5206 |
Belz, David | Judge | C7 Probate | 657-622-5207 |
Hubbard, Kim R | Judge | C8 Probate | 657-622-5208 |
Johnston, Gerald G | Sup J | C9 Probate | 657-622-5209 |
Marks, Linda S | Judge | C10 Civil Panel | 657-622-5210 |
Banks, Andrew P | Judge | C11 Civil Panel | 657-622-5211 |
Gastelum, John C | Judge | C13 Civil Panel | 657-622-5213 |
Moss, Robert J | Judge | C14 Civil Panel | 657-622-5214 |
Scott, Nathan Ray | Judge | C15 Civil Panel | 657-622-5215 |
Di Cesare, James J | Judge | C16 Civil Panel | 657-622-5216 |
Griffin, Craig L | Judge | C17 Civil Panel | 657-622-5217 |
Howard, Theodore | Judge | C18 Civil Panel | 657-622-5218 |
Schwarm, Walter P | Judge | C19 Civil Panel | 657-622-5219 |
Chaffee, David R | Judge | C20 Civil Panel | 657-622-5220 |
Schulte, Mary Fingal | Judge | C21 Civil Panel | 657-622-5221 |
Servino, Deborah J | Judge | C22 Civil panel | 657-622-5222 |
Aguirre, Frederick P | Judge | C23 Civil Panel | 657-622-5223 |
Sherman, Randall J | Judge | C24 Civil Panel | 657-622-5224 |
Fell, Sheila B | Judge | C25 Civil Panel | 657-622-5225 |
Lewis, Gregory H | Judge | C26 Civil Panel | 657-622-5226 |
Chad Conley Bail Bonds Main 855-223-2423 Cell 949-350-4761
ORANGE COUNTY SUPERIOR COURT
Harbor Justice Center www.occourts.org
4601 Jamboree Road, Newport Beach, CA 92660
Department | Phone |
Information | 657-622-5400 |
Branch Manager, Sherry Clifford | 657-622-5495 |
TDD – Telecommunications Device for the Deaf | 949-476-4690 |
Criminal and Traffic | 657-622-8459 |
Jury Information | |
District Attorney | 949-476-4650 |
Probation | 949-476-4880 |
Public Defender | 949-476-4888 |
Victim Witness Assistance Program | 949-476-4855 |
Sheriff Court Services | 949-476-4820 |
Chad Conley Bail Bonds Main 855-223-2423 Cell 949-350-4761
Harbor Justice Center www.occourts.org
4601 Jamboree Road, Newport Beach, CA 92660
Judge | Title | Dept. | Phone |
Bailey, Julian Wooten | Judge | H1/ Floor 2 | 657-622-5401 |
Delaney, Thomas A | Judge | H2/ Floor 2 | 657-622-5402 |
Markman, Joy W | Judge | H3/ Floor 2 | 657-622-5403 |
Anderson, Matthew | Sup J | H4/ Floor 2 | 657-622-5404 |
Briggs, Carlton P | Judge | H5/ Floor 2 | 657-622-5405 |
Gannon, Robert C | Judge | H6/ Floor 2 | 657-622-5406 |
Jones, Gregory W | Judge | H7/ Floor 2 | 657-622-5407 |
London, Brett G | Judge | H8/ Floor 2 | 657-622-5408 |
Hunt, Derek W | Judge | H9/ Floor 2 | 657-622-5409 |
McCartin, Michael | Judge | H10/ Floor 2 | 657-622-5410 |
Pacheco, Richard | Comr | H11/ Floor 2 | 657-622-5411 |
Robinson, Karen | Judge | H12/ Floor 2 | 657-622-5412 |
George, Stephanie | Judge | H13/ Floor 1 | 657-622-5413 |
De Liema, Max B | Comr | H14/ Floor 1 | 657-622-5414 |
Chad Conley Bail Bonds Main 855-223-2423 Cell 949-350-4761
ORANGE COUNTY SUPERIOR COURT
Lamoreaux Justice Center www.occourts.org
341 The City Drive, PO BOX 14169, Orange CA 92868
Department | Phone |
Information | 657-622-5500 |
Executive Director, Anabel Romero | 657-622-5060 |
TDD – Telecommunications Device for the Deaf | 714-935-6436 |
Family Law Information | 657-622-6069 |
Family Law Abstracts and Appeals | 657-622-6066 |
Child Support Unit | 657-622-6134 |
Family Law Defaults and Judgments | 657-622-6104 |
Office of the Family Court Facilitators | 657-622-5088 |
Juvenile Unit Manager, Kelli Beltran | 657-622-5520 |
Juvenile | 657-622-5509 |
Child Custody Mediation and Investigation | 657-622-6196 |
Conceratorship Guard/Stepparent Adopt Invest. | 657-622-6540 |
Court Reporter &Interpreter Services | 657-622-5138 |
Sheriff Court Operations | 657-622-6540 |
Chad Conley Bail Bonds Main 855-223-2423 Cell 949-350-4761
Lamoreaux Justice Center www.occourts.org
341 The City Drive, PO BOX 14169, Orange CA 92868
Judge | Title | Dept. | Phone |
Wilson, Renee | Comr | L11 Family | 657-622-5511 |
Hernandez, Maria | PJ J | L21 Juvenile | 657-622-5521 |
Hatchimonji, Douglas | Judge | L22 Juvenile | 657-622-5522 |
Keough, Dennis | Judge | L23 Juvenile | 657-622-5523 |
Bischoff, Gary | Comr | L31 Juvenile | 657-622-5531 |
Moorhead, Gary | Judge | L32 Juvenile | 657-622-5532 |
Apkarian, Gassia | Judge | L33 Juvenile | 657-622-5533 |
Arthur, Craig | Comr | L34 Juvenile | 657-622-5534 |
Clapp, Lewis | Judge | L41 Juvenile | 657-622-5541 |
Motoike, Joanne | Judge | L42 Juvenile | 657-622-5542 |
Slaughter, Fred | Judge | L43 Juvenile | 657-622-5543 |
Leininger, Cheryl | Judge | L44 Juvenile | 657-622-5544 |
Coleman, Paula | Comr | L51 Family | 657-622-5551 |
Michaelson, Barry | Comr | L52 Family | 657-622-5552 |
Flynn III, John | Judge | L53 Family | 657-622-5553 |
Minerich, Paul | Comr | L54 Family | 657-622-5554 |
Gaffney, Donald | Judge | L60 Family | 657-622-5560 |
Chad Conley Bail Bonds Main 855-223-2423 Cell 949-350-4761
Lamoreaux Justice Center www.occourts.org
341 The City Drive, PO BOX 14169, Orange CA 92868
Judge | Title | Dept. | Phone |
TBD | L61 Family | 657-622-5561 | |
Waltz, James | Judge | L62 Family | 657-622-5562 |
Kelly, Marc | Judge | L63 Family | 657-622-5563 |
Sykes, Daphne | Judge | L64 Family | 657-622-5564 |
Miller, Franz | Judge | L65 Family | 657-622-5565 |
Hurwitz, Lon | Sup J | L66 Family | 657-622-5566 |
Palafox, Julie | Judge | L67 Family | 657-622-5567 |
FlynnIII, John | Judge | L68 Family | 657-622-5568 |
Honer, Sherri Louise | Judge | L69 Family | 657-622-5569 |
TBD | L71 Family | 657-622-5571 | |
TBD | L72 Family | 657-622-5572 | |
Clay, Smith | Sup J | L73 Family | 657-622-5573 |
TBD | L74 Family | 657-622-5574 |
Chad Conley Bail Bonds Main 855-223-2423 Cell 949-350-4761
ORANGE COUNTY SUPERIOR COURT
North Justice Center www.occourts.org
1275 N Berkeley Ave/ PO BOX 5000, Fullerton, CA 92838
Department | Phone |
Information | 657-622-5600 |
Branch Manager, Gina Mendoz | 657-622-5656 |
TDD – Telecommunications Device for the Deaf |
714-441-3586 |
Civil | 657-622-6641 |
Small Claims | 657-622-6642 |
Criminal and Traffic | 657-622-8459 |
District Attorney | 714-773-4480 |
Sheriff Court Services | 714-569-3700 |
Probation | 714-773-4571 |
Public Defender | 714-626-3700 |
Victim Witness Assistance Program |
714-773-4575 |
Chad Conley Bail Bonds Main 855-223-2423 Cell 949-350-4761
North Justice Center www.occourts.org
1275 N Berkeley Ave/ PO BOX 5000, Fullerton, CA 92838
Judge | Title | Dept. | Phone |
Klar, Ronald | Comr | N1 | 657-622-5601 |
TBD | N2 | 657-622-5602 | |
Robbins, Roger | Judge | N3 | 657-622-5603 |
Perez, Joe | Judge | N4 | 657-622-5604 |
Klar, Ronald | Comr | N5 | 657-622-5605 |
Salter, Glenn | Judge | N6 | 657-622-5606 |
Manssourian, Andre | Sup J | N7 | 657-622-5607 |
TBD | N8 | 657-622-5608 | |
Brown, Jacki | Judge | N9 | 657-622-5609 |
Mondo, Glenn | Comr | N10 | 657-622-5610 |
Leversen, Michael | Judge | N11 | 657-622-5611 |
Gordon, Beatriz | Judge | N12 | 657-622-5612 |
Rogan, James Edward | Judge | N13 | 657-622-5613 |
Steiner, Scott | Judge | N14 | 657-622-5614 |
Ferguson, Jeffrey | Judge | N15 | 657-622-5615 |
Dourbetas, Nico | Judge | N16 | 657-622-5616 |
Thompson, Nicholas | Judge | N17 | 657-622-5617 |
Laz, Creighton | Comr | N18 | 657-622-5618 |
Chad Conley Bail Bonds Main 855-223-2423 Cell 949-350-4761
ORANGE COUNTY SUPERIOR COURT
West Justice Center www.occourts.org
8141 13th St. Westminster, CA 92683
Department | Phone |
Information | 657-622-5900 |
TDD – Telecommunications Device for the Deaf |
714-934-4696 |
Civil | 657-622-8690 |
Small Claims | 657-622-8691 |
Criminal and Traffic | 657-622-8459 |
District Attorney | 714-896-7261 |
Sheriff Court Services | 714-569-3700 |
Probation | 714-896-7108 |
Public Defender | 714-896-7281 |
Victim Witness Assistance Program |
657-896-7188 |
Detention Release Officer | 657-622-6967 |
Jury Information |
Chad Conley Bail Bonds Main 855-223-2423 Cell 949-350-4761
West Justice Center www.occourts.org
8141 13th St. Westminster, CA 92683
Judge | Title | Dept. | Phone |
Flynn-Peister, Terri Kay | Judge | W1 | 657-622-5901 |
Haskins, Kevin | Judge | W2 | 657-622-5902 |
Carrillo, Debra | Judge | W3 | 657-622-5903 |
Zitney, Joseph | Judge | W4 | 657-622-5904 |
TBD | W5 | 657-622-5905 | |
TBD | W6 | 657-622-5906 | |
Lewis, Katherine | Comr | W7 | 657-622-5907 |
Adams, John | Judge | W8 | 657-622-5908 |
Jensen, Lance | Judge | W9 | 657-622-5909 |
TBD | W10 | 657-622-5910 | |
TBD | W11 | 657-622-5911 | |
Johnson, Derek | Judge | W12 Felony Arr. | 657-622-5912 |
TBD | W13 | 657-622-5913 | |
TBD | W14 | 657-622-5914 | |
Lee, Richard | Sup J | W15 | 657-622-5915 |
TBD | W16 | 657-622-5916 | |
Glazier, Thomas | Judge | W17 | 657-622-5917 |
Borris, Thomas | Judge | W18 | 657-622-5918 |
Chad Conley Bail Bonds Main 855-223-2423 Cell 949-350-4761